
ECT-GB 550 W
144 M10 HALF-CUT CELL MONO PV MODULE Bifacial
| Standard | IEC/UL |
|---|---|
| Efficiency | 21.30% |
| Dimensions | 2279 x 1134 x 35 mm |
| Weight | 28.5 ± 0.5 kg |
We manufacture to a high standard with our fully automated production line and strong technical team.

144 M10 HALF-CUT CELL MONO PV MODULE Bifacial
| Standard | IEC/UL |
|---|---|
| Efficiency | 21.30% |
| Dimensions | 2279 x 1134 x 35 mm |
| Weight | 28.5 ± 0.5 kg |

144 M14 HALF-CUT CELL MONO PV MODULE
| Standard | IEC/UL |
|---|---|
| Efficiency | 21.30% |
| Dimensions | 2279 x 1134 x 35 mm |
| Weight | 28.5 ± 0.5 kg |

108 M12 HALF-CUT CELL MONO PV MODULE
| Standard | IEC/UL |
|---|---|
| Efficiency | 21.48% |
| Dimensions | 1965 x 1303 x 35 mm |
| Weight | 28.5 kg |

120 M12 HALF-CUT CELL MONO PV MODULE
| Standard | IEC/UL |
|---|---|
| Efficiency | 21.55% |
| Dimensions | 2172 x 1303 x 35 mm |
| Weight | 31kg |

132 M12 HALF-CUT CELL MONO PV MODULE
| Standard | IEC/UL |
|---|---|
| Efficiency | 21.57% |
| Dimensions | 2384 x 1303 x 35 mm |
| Weight | 34.5 kg |
ECT Solar (M12/210MM CELL) ECT Solar (M10/180MM CELL
ECT Solar series modules guard against LID, PID, hot-spot and micro-crack defects. They are meticulously engineered to significantly improve resistance to UV ageing and to corrosion caused by sand, acid, alkali and salt mist.
ECT Solar series modules seamlessly integrate the latest module technologies, such as half-cut cells, twin-panel design, MBB and round-wire ribbon.
Modules with gallium-doped M12 wafer/210 mm cells unlock ultra-high levels of solar energy compared with conventional PV modules.